GBM 1.5T6M | |
SWL | 1.5t |
Outreach | 6m |
working radius | 1.6~6m |
hoisting Speed | ~34m/min |
Luffing Speed | ~40s |
Slewing Speed | ~2.5r/min |
Slewing Angle | 360° |
Lifting Height | 20m |
Trim/Heel | ~2°/5° |
Telescopic Boom Marine Deck Crane
GBM 6T16M | |
SWL | 6t |
Outreach | 16m |
working radius | 3~16m |
hoisting Speed | ~35m/min |
Luffing Speed | ~70s |
Slewing Speed | ~2.5r/min |
Slewing Angle | 360° |
Lifting Height | 40m |
Trim/Heel | ~2°/5° |
Telescopic Boom Marine Deck Crane
GBM 3T40M | |
SWL | 3t |
Outreach | 40m |
working radius | 6.5~40m |
hoisting Speed | ~15m/min |
Luffing Speed | ~120s |
Slewing Speed | ~0.4r/min |
Slewing Angle | 360° |
Lifting Height | ~30m |
Trim/Heel | ~2°/5° |
Telescopic Boom Marine Deck Crane