GBM 1T12M | |
SWL | 1t |
Outreach | 12m |
working radius | 1.5~12m |
hoisting Speed | ~20m/min |
Luffing Speed | ~40s |
Slewing Speed | ~1r/min |
Slewing Angle | 360° |
Lifting Height | ~25m |
Trim/Heel | ~2°/5° |
Knuckle Boom Marine Deck Crane
GBM 8T12M | |
SWL | 8t |
Outreach | 12m |
working radius | 2.7~12m |
hoisting Speed | ~12m/min |
Luffing Speed | ~100s |
Slewing Speed | ~0.6r/min |
Slewing Angle | 360° |
Lifting Height | 25m |
Trim/Heel | ~2°/5° |
Knuckle Boom Marine Deck Crane
GBM 5T27M | |
SWL | 5t |
Outreach | 27m |
working radius | 3~27m |
hoisting Speed | ~10m/min |
Luffing Speed | ~110s |
Slewing Speed | ~0.7r/min |
Slewing Angle | 360° |
Lifting Height | 30m |
Trim/Heel | ~2°/5° |
Knuckle Boom Marine Deck Crane