GBM 1.5T11M | |
| SWL | 1.5t |
| Outreach | 11m |
| working radius | 3~11m |
| hoisting Speed | ~15m/min |
| Luffing Speed | ~50s |
| Slewing Speed | ~1r/min |
| Slewing Angle | 360° |
| Lifting Height | 25m |
| Trim/Heel | ~2°/5° |
Stiff Boom Marine Deck Crane
GBM 25T20M | |
| SWL | 25t |
| Outreach | 20m |
| working radius | 4.5~20m |
| hoisting Speed | ~15m/min |
| Luffing Speed | ~135s |
| Slewing Speed | ~0.5rpm |
| Slewing Angle | 360° |
| Lifting Height | ~45m |
| Trim/Heel | ~2°/5° |
Stiff Boom Marine Deck Crane
GBM 18T50M | |
| SWL | 18t |
| Outreach | 50m |
| working radius | 8~50m |
| hoisting Speed | ~10m/min |
| Luffing Speed | ~160s |
| Slewing Speed | ~0.5r/min |
| Slewing Angle | 360° |
| Lifting Height | 80m |
| Trim/Heel | ~2°/5° |
Stiff Boom Marine Deck Crane