GBM 25T24M | |
SWL | 25t |
Outreach | 24m |
working radius | 4.5~24m |
hoisting Speed | ~25m/min |
Luffing Speed | ~60s |
Slewing Speed | ~0.6r/min |
Slewing Angle | 360° |
Lifting Height | 35m |
Trim/Heel | ~2°/5° |
Wire Slinge Boom Marine Deck Crane
GBM 45T30M | |
SWL | 45t |
Outreach | 30m |
working radius | 4.5~30m |
hoisting Speed | ~40m/min |
Luffing Speed | 80s |
Slewing Speed | ~0.7r/min |
Slewing Angle | 360° |
Lifting Height | 35m |
Trim/Heel | ~2°/5° |
Wire Slinge Boom Marine Deck Crane
GBM 15T30M | |
SWL | 15t |
Outreach | 30m |
working radius | 10~30m |
hoisting Speed | ~12m/min |
Luffing Speed | 100s |
Slewing Speed | ~0.7r/min |
Slewing Angle | 360° |
Lifting Height | 38m |
Travelling Speed | ~25m/min |
Wire Slinge Boom MHC rail mounted