GBM 3T12M | |
SWL | 3t |
Outreach | 12m |
working radius | 1.6~12m |
hoisting Speed | ~12m/min |
Luffing Speed | ~90s |
Slewing Speed | ~0.8r/min |
Slewing Angle | 360° |
Lifting Height | ~20m |
Trim/Heel | ~2°/5° |
Foldable Boom Marine Deck Crane
GBM 8T9M | |
SWL | 8t |
Outreach | 9m |
working radius | 2.5~9m |
hoisting Speed | ~12m/min |
Luffing Speed | ~100s |
Slewing Speed | ~1r/min |
Slewing Angle | 360° |
Lifting Height | 25m |
Trim/Heel | ~2°/5° |
Foldable Boom Marine Deck Crane
GBM 2T14M | |
SWL | 2t |
Outreach | 14m |
working radius | 3~14m |
hoisting Speed | ~12m/min |
Luffing Speed | ~90s |
Slewing Speed | ~0.8r/min |
Slewing Angle | 360° |
Lifting Height | ~20m |
Trim/Heel | ~2°/5° |
Foldable Boom Marine Deck Crane