GBM 80T41M | |
SWL | 80t@20m |
Outreach | 41m |
working radius | 16~41m |
hoisting Speed | ~30m |
Luffing Speed | ~300s |
Slewing Speed | ~0.5r/m |
luffing Angle | +15°~+82° |
Lifting Height | ~85m |
Trim/Heel | ~1°/1° |
Lattice Boom Marine Deck Crane
GBM 75T45M | |
SWL | 75t@10m |
Outreach | 45m |
working radius | 10~45m |
hoisting Speed | ~18m/min |
Luffing Speed | ~180s |
Slewing Speed | ~0.85r/min |
Luffing Angle | +15°~82° |
Lifting Height | ~95m |
Trim/Heel | ~1°/1° |
Lattice Boom Marine Deck Crane
GBM 150T32M | |
SWL | 150t@9m |
Outreach | 32m |
working radius | 9~28m |
hoisting Speed | ~25m/min |
Luffing Speed | ~140s |
Slewing Speed | ~0.5r/min |
Slewing Angle | +15°~82° |
Lifting Height | 45m |
Trim/Heel | 1°/1° |
Lattice Boom Marine Deck Crane